Fabrication 소개입니다.
Manufacturing Capacity
Factory Scale (㎡)
| Factory Scale | Changwon Shop | Gunsan Shop | Total Area | Area | 101,128 ㎡ | 102,482 ㎡ | 203,610 ㎡ |
Process Equipment [Changwon]
| Description | Handing Weight | Diameter | Width | Length | Height | Annual mgt. Wt | Production | 1,000 Ton | 8,000 mm | 7.7 m | 80 m | 7.7 m | 24,000 Ton/Year | Plate Bending | Th’k 80mm x Width 3,000mm | Plate Bending | Width 10m x Height 10m x Length 25m |
Process Equipment [Gunsan]
| Description | Handing Weight | Diameter | Width | Length | Height | Annual mgt. Wt |
| Production | 500 Ton | 9 m | 9 m | 100m | - | 24,000 Ton/Year |
| Plate Bending | Th’k 80mm x Width 3,000mm | |||||
| Plate Bending | Width 10m x Height 10m x Length 25m | |||||
Air Cooled Heat Exchanger [Gunsan]
| Description | Bay | Gunsan Shop | Total Area | |
| Extruded | Embedded, L | |||
| 500 Bundles | 800 Bays | 216,000 本 | 90,000 本 | 2,400 ea |
| Description | Standard |
| Finning | 1” x 10m (Extruded 70%, Applied 30%) CS _(250本/Bundle) |
| Header | Width 150mm x Length 3,000mm x Height 400mm, CS |
| Bundle | Width 3,000mm x Length 10,500mm |
| Bay | Width 6,000mm x Length 10,500mm |















